$6,407.81
Package Deal: (1) DT-50A + (1) DB-70 + (1) Tape Weight Rolls / Black and Silver 1400 pc.
This Dannmar wheel service package consists of a DT-50A tire changer with a swing arm that is equipped with a handy power-assist tower to help when working on sometimes difficult, lower-profile performance tires with stiffer sidewalls. The swing-arm on the DT-50A is one of this tire changer’s most useful features. Because it doesn’t tilt back, it can be installed flush against a wall. The tire changer’s controls are conveniently mounted upfront and logically arranged for both speed and ease-of-use. Constructed to handle the needs of on-the-go shops with its sturdy body, rigid hexagonal vertical shaft and hardened-steel horizontal outrigger support arm that eliminates flex during tire service operations. This also reduces the risk of damaging modern allow wheels.
The Dannmar DB-70 balancer works on wheels up to a 28” diameter. Dannmar’s very accurate and dependable balancer uses proprietary Digital Sensor Technology for critical reliability and repeatability. With this science, it automatically determines the exact weight needed for optimal balance and uses brightly displayed LEDs that shows the correct amount and location of weights in about six seconds. Best of all, this well-performing, wheel service package is affordable.
MOTOR | 110-VAC, 50-60 Hz, 1-Ph |
---|---|
DRIVE SYSTEM TYPE | Electric / Air |
TOWER DESIGN | Rigid Fixed / Swing Arm |
POWER ASSIST TOWER | Single |
BEAD SEATING SYSTEM | Turbo Blast / Bead Seating |
AIR REQUIREMENT | 110-175 PSI (8-10 BAR) |
WHEEL CLAMPING METHOD | 4 Clamps – Internal / External |
TABLE CLAMPING SYSTEM | Dual Pneumatic Cylinders |
BEAD BREAKING SYSTEM | Pneumatic Blade |
TOWER DESIGN | Fixed |
INTERNAL RIM CLAMPING CAPACITY | 14” – 26” (356 mm – 660 mm) |
EXTERNAL RIM CLAMPING CAPACITY | 12” – 24” (305 mm – 610 mm) |
TURNTABLE RIM WIDTH CAPACITY | 3” – 15” (76 mm – 381 mm) |
BEAD BREAKER RIM WIDTH CAPACITY | 3” – 14” (76 mm – 356 mm) |
MAXIMUM TIRE DIAMETER | 49” (1,245 mm) |
NOISE | <70 dB |
MOTOR | 110-230 VAC, 50-60 Hz, 1-Ph |
---|---|
CYCLE TIME | 7 seconds |
BALANCING MODES | 6 Dynamic / 1 Static |
DRIVE SYSTEM | Serpentine Poly-V Belt |
WHEEL BRAKING | Lever Caliper Brake / Foot Pedal |
CONES INCLUDED | 4 |
MAX. TIRE DIAMETER | 49” (1,247 mm) |
MAX. TIRE WEIGHT | 150 lbs. (68 kg) |
WHEEL DIAMETER CAPACITY | 10” – 28” (254 mm – 711 mm) |
WHEEL WIDTH CAPACITY | 1.5” – 20” (38 mm – 508 mm) |
BALANCING INCREMENTS | 0.25 or 0.01 ounce |
BALANCING SPEED | 260 RPM |
ACCURACY | +- 1 Gram (.035 oz) |
NOISE | <70 dB |
At copperstatelift.shop, we focus on providing high-quality products that enhance your vehicle's performance and style.
+1 888 884 4909
4040 E 29th St #2 , Tucson, AZ, United States
8220 W razorbill dr TUCSON 85757 Pima, AZ United States
©2019 Copperstatelift LLC . All Rights Reserved. Designed by the Company . Company Number 23012433
Reviews
There are no reviews yet.