$15,999.00
The 1065 Wheel Alignment System offers total drive wireless capability. No minimum bay size required so this system is ready to fit in your shop. Take the alignment tablet with you as you make assessments, adjustments and collect the necessary data to get the job done from anywhere in the bay.
This system features:
UPDATED ANIMATED INSTRUCTIONS AND GRAPHICS GUIDE THE ALIGNMENT PROCESS
Includes Spoiler Program for lowered vehicles – automatically activated to measure sport and tuned car bodies.
Technical Vehicle Data
Easy Alignment Display
R1065 Alignment System Technical Data | Accuracy | Measuring Range | Total Measuring Range |
Front axle | |||
Total toe | + / – 3’ | + / – 2˚ | + / – 20˚ |
Partial toe | + / – 1’ 30” | + / – 1˚ | + / – 20˚ |
Set-back | + / – 2’ | + / – 2˚ | + / – 5˚ |
Camber | + / – 2’ | + / – 3˚ | + / – 10˚ |
Caster | + / – 5’ | + / – 10˚ | + / – 18˚ |
King-pin | + / – 5’ | + / – 10˚ | + / – 18˚ |
Rear axle | |||
Total toe | + / – 3’ | + / – 2˚ | + / – 20˚ |
Partial toe | + / – 1’ 30” | + / – 1˚ | + / – 20˚ |
Set-back | + / – 2’ | + / – 2˚ | + / – 5˚ |
Camber | + / – 2’ | + / – 3˚ | + / – 10˚ |
Thrust angle | + / – 2’ | + / – 2˚ | + / – 5˚ |
Power supply | 110v / 1Ø / 60 Hz |
At copperstatelift.shop, we focus on providing high-quality products that enhance your vehicle's performance and style.
+1 888 884 4909
4040 E 29th St #2 , Tucson, AZ, United States
8220 W razorbill dr TUCSON 85757 Pima, AZ United States
©2019 Copperstatelift LLC . All Rights Reserved. Designed by the Company . Company Number 23012433
Reviews
There are no reviews yet.